Add to Cart
| Technology Parameter |
*Network: GSM/GPRS
*Band: 850/900/1800/1900Mhz
*GPS sensitivity: -159dBm
*GPS accuracy: 5m
*Time To First Fix:Cold status 45s, Hot status 1s
| Specification |
General Features
| Power Supply | 9V-36V/1.5A |
| Dimension | 65 x 61 x 26mm |
| Weight | 104g |
| Backup Battery | 500mAh |
| Normal Power Consumption | 60mA/h |
| Work Time | 35 hours in power saving mode and 8hours is normal mode |
| Operation Temperature | -20° to 55° C |
| Humidity | 5% to 95% Non-condensing |
| Memory | 4MB flash memory |
| Sensor | Motion sensor |
GSM Specifications
| Frequency | 850/900/1800/1900MHz @GSM |
| GSM Module | QUECTEL M35F |
| Data Transmission | GPRS: Max.85.6Kbps (DL)/Max.85.6Kbps (UL) |
| GSM Data Transmission | Multi-slot class 12 |
Air Interface Protocol
| Transmit Protocol | TCP, UDP, SMS |
| Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
| Geo-fences | Geo-fence alarm and parking alarm |
| Low Power Alarm | Alarm when backup battery is low |
| Power On Report | Report when the device is powered on |
| Antenna Disconnect Alarm | Alarm when external GPS antenna is disconnected |
| Driving Behavior Monitoring | Aggressive driving behavior detection, including acceleration, deceleration, speeding etc. |
| Remote Control | OTA control of digital outputs |
| FOTA | Support firmware upgrade over the air |
| Interface, Optional Accessories, and Application |

| Specification |
Standard Accessories:
| VT600 Tracker | GSM Antenna | GPS Antena | Power Cable |
| Free GPS Tracking System |
We provide free GPS Tracking System for one year, simple and easy for management and tracking!
| Features | Descriptions |
| Time Zone & Local Language | More than 10 languages and timezone settings |
| Multiple Account Support | Allow you to set up an account for company user to management many vehicles |
| Group Management | The user can manage the vehicle by setup difference groups |
| Reporting and Export | The overview report, Speeding report, Mileage report, Stop Report |
| Real-Time Tracking | Track the vehicle by real-time |
| Location History | Replay the location history |
| SOS Alarm | SOS Alert |
| Communication Failure Monitoring | Monitor the vehicle when it is not reporting |
| Over Speed Monitoring | Monitor the vehicle when it is over a speed |
| Online Vehicle Engine Control | Turn on or turn off the engine |
| Geo-fence Notification | Set up a zone to monitor the vehicle to enter or exit this zone. |
| Landmark | Mark the new point in the map by yourself |

| OEM & ODM Service |
1.Customize logo and brand print on the device or box
2.Offer firmware modification service 3
.Customize design in bulk order